GDS Recruitment 2023: The India Post has released a notification for the recruitment of 30041 Gramin Dak Sevak (GDS) across 23 postal circles in India. The online application process will start on August 3, 2023 and the last date to apply is August 23, 2023.
To know more about GDS Recruitment 2023, read this complete article. We will give all important details about GDS Recruitment 2023, including selection process and apply link will also be provide in this blog post.
GDS Recruitment 2023 Overview
The recruitment is being conducted by the Ministry of Communication and will be operated in 23 circles across India. The eligible candidates can apply for the post through the official website of India Post.
Category | Details |
---|---|
Conducting Authority | India Post |
Posts | Gramin Dak Sevaks (GDS), Branch Post (BPM), Assistant Branch Postmaster (ABPM)/Dak Sevak |
Category | Government Jobs |
Vacancy | 30,041 |
Advt No. | 17-67/2023-GDS |
Application Process | Online |
Application Dates | 3rd August to 23rd August 2023 |
Selection Process | Merit-Based |
GDS Recruitment 2023 Important Dates
Event | Date |
---|---|
GDS Notification Release Date | August 2, 2023 |
Post Office Apply Online 2023 Starts | August 3, 2023 |
Last Date to Apply | August 23, 2023 |
Last date to Pay Application Fees | August 23, 2023 |
Edit/Correction Window for Applicants | August 24 to 26, 2023 |
Post Office GDS Result 2023 | To be notified |
GDS Recruitment 2023 Total Vacancies
There are a total of 30,041 vacancies for the GDS Recruitment 2023. The vacancies are spread across 23 postal circles in India.
S. No. | Circle Name | Language Name | UR | OBC | SC | ST | EWS | PWD-A | PWD-B | PWD-C | PWD-DE | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andhra Pradesh | Telugu | 497 | 152 | 144 | 66 | 168 | 5 | 13 | 13 | 0 | 1058 |
2 | Assam | Assamese/Asomiya | 335 | 163 | 52 | 76 | 40 | 2 | 1 | 2 | 4 | 675 |
3 | Assam | Bengali/Bangla | 83 | 49 | 12 | 13 | 6 | 0 | 0 | 0 | 0 | 163 |
4 | Assam | Bodo | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 17 |
5 | Bihar | Hindi | 1032 | 646 | 313 | 67 | 194 | 18 | 13 | 14 | 3 | 2300 |
6 | Chattisgarh | Hindi | 288 | 24 | 97 | 211 | 82 | 7 | 5 | 4 | 3 | 721 |
7 | Delhi | Hindi | 6 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 22 |
8 | Gujarat | Gujarati | 852 | 391 | 82 | 311 | 171 | 10 | 12 | 18 | 3 | 1850 |
9 | Haryana | Hindi | 92 | 57 | 42 | 1 | 19 | 0 | 1 | 3 | 0 | 215 |
10 | Himachal Pradesh | Hindi | 172 | 85 | 85 | 21 | 53 | 0 | 1 | 0 | 1 | 418 |
11 | Jammukashmir | Hindi/Urdu | 109 | 87 | 18 | 43 | 34 | 3 | 2 | 4 | 0 | 300 |
12 | Jharkhand | Hindi | 260 | 51 | 53 | 125 | 37 | 1 | 2 | 1 | 0 | 530 |
13 | Karnataka | Kannada | 716 | 404 | 238 | 129 | 201 | 6 | 7 | 12 | 1 | 1714 |
14 | Kerala | Malayalam | 808 | 312 | 120 | 31 | 191 | 6 | 16 | 22 | 2 | 1508 |
15 | Madhya Pradesh | Hindi | 623 | 185 | 255 | 308 | 146 | 18 | 14 | 9 | 7 | 1565 |
16 | Maharashtra | Konkani/Marathi | 50 | 9 | 1 | 6 | 8 | 1 | 1 | 0 | 0 | 76 |
17 | Maharashtra | Marathi | 1344 | 746 | 281 | 294 | 327 | 15 | 28 | 30 | 13 | 3078 |
18 | North Eastern | Bengali/Kak Barak | 47 | 5 | 26 | 24 | 11 | 1 | 1 | 0 | 0 | 115 |
19 | North Eastern | English/Garo/Hindi | 8 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 16 |
20 | North Eastern | English/Hindi | 45 | 0 | 0 | 31 | 10 | 1 | 0 | 0 | 0 | 87 |
21 | North Eastern | English/Hindi/Khasi | 27 | 3 | 0 | 16 | 1 | 0 | 0 | 0 | 1 | 48 |
22 | North Eastern | English/Manipuri | 30 | 11 | 1 | 21 | 3 | 1 | 1 | 0 | 0 | 68 |
23 | North Eastern | Mizo | 66 | 0 | 0 | 95 | 0 | 4 | 1 | 0 | 0 | 166 |
24 | Odisha | Oriya | 601 | 130 | 178 | 228 | 112 | 11 | 10 | 7 | 2 | 1279 |
25 | Punjab | English/Hindi/Punjabi | 14 | 8 | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 37 |
26 | Punjab | Hindi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
27 | Punjab | Punjabi | 130 | 62 | 73 | 0 | 25 | 0 | 0 | 7 | 0 | 297 |
28 | Rajasthan | Hindi | 881 | 256 | 327 | 294 | 226 | 17 | 11 | 15 | 4 | 2031 |
29 | Tamilnadu | Tamil | 1406 | 689 | 492 | 20 | 280 | 22 | 38 | 31 | 16 | 2994 |
30 | Uttar Pradesh | Hindi | 1471 | 788 | 552 | 40 | 195 | 19 | 11 | 8 | 0 | 3084 |
31 | Uttarakhand | Hindi | 304 | 60 | 78 | 15 | 47 | 4 | 3 | 8 | 0 | 519 |
32 | West Bengal | Bengali | 850 | 430 | 440 | 107 | 131 | 16 | 19 | 13 | 8 | 2014 |
33 | West Bengal | Bhutia/English/Lepcha/Nepali | 28 | 8 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 42 |
34 | West Bengal | English/Hindi | 31 | 13 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 54 |
35 | West Bengal | Nepali | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
36 | Telangana | Telugu | 404 | 217 | 147 | 55 | 112 | 5 | 8 | 11 | 2 | 961 |
Total | 13618 | 6051 | 4138 | 2669 | 2847 | 195 | 220 | 233 | 70 | 30041 |
GDS Recruitment 2023 Pay Scale
The Time Related Continuity Allowance (TRCA) is a pay scale that is linked to the length of service of a GDS. The TRCA is paid in addition to the basic pay and other allowances. The TRCA slabs for different categories of GDS are as follows:
Category | TRCA Slab |
---|---|
Branch Postmaster (BPM) | Rs. 12,000 – 29,380 |
Assistant Branch Postmaster (ABPM)/Dak Sevak | Rs. 10,000 – 24,470 |
GDS Recruitment 2023 Eligibility Criteria
The eligibility criteria for the Post Office GDS Recruitment 2023 are as follows:
- Educational qualification: Candidates must have passed the Secondary School Examination (10th) from a recognized board of school education under the Government of India. They must have studied mathematics and English as compulsory or elective subjects.
- Age limit: Candidates must be between 18 and 40 years as of February 16, 2023.
- Relaxation in age limit: Candidates belonging to the reserved categories will be eligible for relaxation in the age limit as follows:
- Scheduled Caste/Scheduled Tribe (SC/ST): 5 years
- Other Backward Classes (OBC): 3 years
- Persons with Disabilities (PwD): 10 years
- PwD + OBC: 13 years
- PwD + SC/ST: 15 years
- Relaxation in age limit: Candidates belonging to the reserved categories will be eligible for relaxation in the age limit as follows:
- Desirable: Candidates must have computer knowledge, cycling, and knowledge of adequate means of livelihood.
Application Fees:
Category | Fees |
---|---|
UR | ₹ 100 |
SC, ST, PwD, and Female Candidates | No Fees Required |
GDS Recruitment 2023 Selection Process
The selection process for the Post Office GDS Recruitment 2023 will be merit-based. The merit list will be prepared based on the marks secured by the candidates in their 10th standard exams. The marks will be normalized across all states and union territories.
GDS Recruitment 2023 Important Links
Notification PDF Link | 👉 View Here |
Apply Link | 👉 Click here |
Official Website | 👉 Visit |
View More Latest Jobs | 👉 Click Here |
FAQs
Q. What is the last date for apply GDS Recruitment 2023?
Ans. The last date for apply GDS Recruitment 2023 is 23 August, 2023.
Q. How to apply for GDS Recruitment 2023?
Ans. The online applications for the India Post GDS Recruitment 2023 have begun on August 3, 2023 and will continue till August 23, 2023. You can apply for the post through the official website of India Post. The direct link to apply for the GDS Recruitment 2023 is https://indiapostgdsonline.gov.in/.
Q. What is the application fee for GDS Recruitment 2023?
The application fee for the GDS Recruitment 2023 is Rs. 100.